Sector 45, Chandigarh
GST No. 04AAXFM9803A1Z8
Approx. Rs 100 / PieceGet Latest Price
Product Details:Usage/Application | ALL |
Form | Gel |
Ingredient | Herbal |
Color | Lite Brown |
Flavour | ALL |
Country of Origin | Made in India |
Approx. Rs 136 / StripGet Latest Price
Product Details:Type Of Medicines | Allopathic |
Dose | 101mg-250mg |
Packaging Type | Strips |
Application | Calcium Supplement |
Shelf Life | 24 Months |
Form Of Medicines | Tablets |
Composition | Calcium Citrate, Calcitriol, Zinc Sulphate |
Keeping in sync with time, we are able to offer Calcium Citrate Calcitriol Zinc Tablets.
Approx. Rs 75 / StripGet Latest Price
Product Details:Packaging Size | 10 x 10 Tablets |
Packaging Type | Strips |
Medicine Type | Allopathic |
Composition | Ferrous Ascorbate, Folic Acid & Zinc |
Shelf Life | 24 Months |
Form | Tablets |
Having a definite quality management system, we are readily engrossed in bringing forth a comprehensive gamut of Ferrous Ascorbate Folic Acid Zinc Tablets.
Approx. Rs 990 / BottleGet Latest Price
Product Details:Packaging Type | Bottles |
Application | Analgesics And Pain Relief Medicines |
Packing Size | 30 AND 10 Tabs |
Gender | Unisex |
Shelf Life | 18 Months |
Form Of Medicines | Tablets |
Composition | Rosehip extract collagen peptide, sodium hyaluronate chondroitin sulphate & Vitamin C |
Pack Size | 30 Tables |
We are assisted by a crew of experienced personnel who are enormously indulged in bringing forth a broad gamut of Rosehip Extract Collagen Peptide Chondroitin Tablets.
Approx. Rs 80 / StripGet Latest Price
Product Details:Packaging Size | 1x10 |
Packaging Type | Blister |
Composition | Ofloxacin & Ornidazole |
Form Of Medicines | Tablets |
Shelf Life | 24 Months |
Pack Type | 10 x 10 Tablets |
Leveraging on our enormous business competency and huge info of this field, we have brought forth a vast gamut of Ofloxacin OrnidzoleTablets.
Approx. Rs 89 / StripGet Latest Price
Product Details:Packaging Type | Strips |
Type Of Medicines | Allopathic |
Medicine Type | Allopathic |
Shelf Life | 24 Months |
Form Of Medicines | Tablets |
Composition | Levocetirizine HCL, Montelukast Sodium |
Being one of the reckoned enterprises in the market, we are highly affianced in offering an optimal class gamut of Levocetirizine Montelukast Tablets to our patrons.
Explore More Products
Reviewed by 22 Users
Most Relevant Reviews
© Macmed Biotech. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited